No per-seat charges, no user-count negotiations. Pick the tier that matches what your PMO needs to do, not how many people are logged in.
| Capability | Free | Professional | Business | Validation |
|---|---|---|---|---|
| Project management (Gantt, tasks) | Limited | ✓ | ✓ | ✓ |
| RAID logs & status reporting | — | ✓ | ✓ | ✓ |
| Portfolio rollup | — | — | ✓ | ✓ |
| Intake & prioritization | — | — | ✓ | ✓ |
| Jira sync | — | — | ✓ | ✓ |
| GAMP 5 lifecycle templates | — | — | — | ✓ |
| 21 CFR Part 11 audit trail | — | — | — | ✓ |
| Electronic signatures | — | — | — | ✓ |
No credit card required for the Free tier.